#JointheRush
Spring ID Sessions
Most clubs offer a "tryout"—a high-pressure snapshot where coaches look at jersey numbers and players play with nerves. At KCMO Rush, we prefer a conversation. Attending just one or two kick-arounds is like reading the first chapter of a book; you see the characters, but you don't know the story.
We encourage players to attend multiple sessions so the "tryout jitters" can fade, allowing their true personality and talent to shine. This isn't just an evaluation; it’s an immersion.
Culture meets Opportunity
When you step onto the pitch with us, you aren't just joining a local team in Blue Springs or Liberty—you are plugging into the largest youth soccer club in the world.
- The Pathway: From local league play to the Rush Select National teams, the ceiling for your player is as high as they want to climb.
- The Network: Whether it’s collegiate recruitment advice through our College Advisory Program (CAP) or international playing opportunities, the "Rush Way" connects Kansas City talent to a global stage.
You can’t learn a club’s DNA from a flyer. By spending consistent time with our coaching staff and current players, you’ll see the Rush Core Values in action. You’ll see how we teach tactical flexibility and how we prioritize development as a human being over a "win-at-all-costs" mentality.
We want to know more than just how well your player strikes a ball. We want to know their work ethic, how they respond to a teammate’s mistake, and what makes them passionate about the game. Likewise, we want you to see how we lead, how we communicate, and how we foster an environment where kids love to compete.
girls
| Age Group (based on Fall 2026) | Dates | Time | Field |
|---|---|---|---|
| U11 | April 1, 8, 15, 23, 29 | 7:00-8:00pm | William Jewell Football Field |
| U12 | April 1, 8, 15, 23, 29 | 7:00-8:00pm | William Jewell Football Field |
| U13 | April 1, 8, 15, 23, 29 | 7:00-8:00pm | William Jewell Football Field |
| U14 | April 1, 8, 15, 23, 29 | 7:00-8:00pm | William Jewell Football Field |
Boys
| Age Group (based on Fall 2026) | Dates | Time | Field |
|---|---|---|---|
| U11 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |
| U12 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |
| U13 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |
| U14 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |
| U15 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |
| U16 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |
| U17 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |
| U18 | April 1, 8, 15, 22, 29 | 7:00-8:00 pm | William Jewell Football Field |






