#Placement
Age Group Chart
| Birth Year | Fall 2025- Spring 2026 | Fall 2026-Spring 2027 | ||||
|---|---|---|---|---|---|---|
| 2022 | U4 | U5 | ||||
| 2021 | U5 | U6 | ||||
| 2020 | U6 | U7 | ||||
| 2019 | U7 | U8 | ||||
| 2018 | U8 | U9 | ||||
| 2017 | U9 | U10 | ||||
| 2016 | U10 | U11 | ||||
| 2015 | U11 | U12 | ||||
| 2014 | U12 | U13 | ||||
| 2013 | U13 | U14 | ||||
| 2012 | U14 | U15 | ||||
| 2011 | U15 | U16 | ||||
| 2010 | U16 | U17 | ||||
| 2009 | U17 | U18 | ||||
| 2008 | U18 | U19 |






